A comprehensive techno-commercial analytics platform designed to evaluate detailed manufacturing economics, production cost structure, operating expenses, and profitability of chemical and pharmaceutical intermediate products.
| Sr no. | Product Name |
|---|---|
| 1 | 3,4-Diaminodiphenyl Ether |
| 2 | Acetic Acid |
| 3 | Acetylene |
| 4 | ACM Rubber |
| 5 | Acrylonitrile (ACN) |
| 6 | Adipic Acid |
| 7 | AEM Rubber |
| 8 | Sodium Laury Ether Sulphate |
| 9 | Ammonia |
| 10 | Aniline |
| 11 | Benzene |
| 12 | Bisphenol A (BPA) |
| 13 | Butadiene (C4) |
| 14 | Butyl Oleate |
| 15 | BUTYL RUBBER |
| 16 | Butyl Stearate |
| 17 | Caprolactam |
| 18 | Carbon Fiber (12K) |
| 19 | Carbon Fiber (24K) |
| 20 | Carbon Monoxide |
| 21 | Cocamido propylamine Oxide |
| 22 | Cocamidopropyl Betaine (CAPB) |
| 23 | Cocamidopropyl Sulfobetaine (CAPSB) |
| 24 | Coconut Diethanolamide |
| 25 | Compounded TPO |
| 26 | Crude Acrylic Acid |
| 27 | Cumene |
| 28 | Cyclohexanol |
| 29 | DBP-M (DI-m Butyl phthalate) |
| 30 | DBP-N (DI-n Butyl phthalate) |
| 31 | DCDPS |
| 32 | DEP (Di Ethyl Phthalate) |
| 33 | Di 2 Propyl heptyl phthalate |
| 34 | Diammonium Phosphate |
| 35 | DIBP (DI-Iso Butyl phthalate) |
| 36 | DIDP (Di iso decyl Phthalate) |
| 37 | DINP (DI-Iso-Nonyl -phthalate) |
| 38 | Dioctyl Adipate |
| 39 | DMP (Di Methyl Phthalate) |
| 40 | DNT |
| 41 | Dodecyl dimethyl Betaine |
| 42 | DOP (DI-Octyl -phthalate) |
| 43 | Emulsion SBR 1500 (Solid) |
| 44 | Emulsion SBR 1712 (Oil Filled) |
| 45 | EPDM |
| 46 | ETHANOLAMINES – HEAVY DISTRIBUTION* |
| 47 | ETHANOLAMINES – LIGHT DISTRIBUTION* |
| 48 | ETHANOLAMINES – MEDIUM DISTRIBUTION* |
| 49 | Formaldehyde (37 Weight Percent) |
| 50 | Formaldehyde (38%) |
| 51 | Formalin (37 weight percent) |
| 52 | Glacial Acrylic Acid |
| 53 | Glycerol Monoricinoleate |
| 54 | Glycine |
| 55 | HDPE (High Density Polyethylene) |
| 56 | Hexamethylenediamine (HMD, HMDA) |
| 57 | Hydrogen and Carbon Monoxide (HYCO) |
| 58 | Hydrogen Cyanide |
| 59 | In Situ TPO |
| 60 | Isobutylene |
| 61 | Isononanol |
| 62 | Isoprene |
| 63 | Isosorbide |
| 64 | KA Oil |
| 65 | Lauramine Oxide |
| 66 | Linear Alkyl Sulphonate (LAS) |
| 67 | Lithium Iron Phospahte |
| 68 | Macroelement water-soluble fertilizers Fe-EDTA, Zn-EDTA, Mn-EDTA based |
| 69 | Macroelement water-soluble fertilizers Fe-EDTA, Zn-EDTA, Mn-EDTA, Cu-EDTA based |
| 70 | Maleic Anhydride |
| 71 | MDI (Methylene Diphenyl Diisocyanate) |
| 72 | Medium Viscosity Silicone Oil |
| 73 | Melamine-Formaldehyde Resin |
| 74 | Methanol |
| 75 | Methyl Laurate |
| 76 | Methyl Methacrylate (MMA) |
| 77 | Methyl Palmitate |
| 78 | Methyl PolydimethylSiloxane (Methyl PDMS) |
| 79 | Methyl Soyate |
| 80 | Mixed Octenes |
| 81 | Mono Ammo nium Phospahte |
| 82 | MTBE |
| 83 | Naphthalene |
| 84 | N-Butyl Chloride |
| 85 | Neopentyl Glycol Dioleate |
| 86 | Neopentyl Glycol Oleate |
| 87 | New Methanol Plant |
| 88 | Nitrate of Potash (Potassium Nitrate) |
| 89 | Nitric Acid |
| 90 | Nitrobenzene |
| 91 | Nitrous Oxide (100% Basis as46 wt. % Solution) |
| 92 | On-Purpose Butene-1 |
| 93 | On-Purpose Hexene-1 |
| 94 | On-Purpose Octene-1 |
| 95 | Ortho-Xylene |
| 96 | PA 6 (Polyamide 6) |
| 97 | PA 6.6 (Polyamide 6,6) |
| 98 | Para-Aramid Fiber |
| 99 | PBT (Polybutylene Terephthalate) |
| 100 | PEG-150 Distearate |
| 101 | PEI (Polyetherimide) |
| 102 | Pentaerythritol Monooleate |
| 103 | Pentaerythritol Tetraoleate |
| 104 | Phenol – Formaldehyde Resin |
| 105 | Phenol (Hydroxybenzene) |
| 106 | Phosgene |
| 107 | Phosphoric Acid |
| 108 | Phthalic Anhydride |
| 109 | PMMA (Polymethyl Methacrylate) |
| 110 | Polyacetal Copolymers |
| 111 | Polyacetal Homopolymer |
| 112 | Polybutadiene Rubber |
| 113 | Polycarbonate |
| 114 | Polyethersulfone |
| 115 | Polymer Grade Propylene |
| 116 | Polyolefin Elastomer |
| 117 | Polysulfone |
| 118 | Potassium Cetyl Phosphate |
| 119 | Propylene (C3) |
| 120 | PTFE (Polytetrafluoroethylene) |
| 121 | Purified Phosphoric Acid |
| 122 | Reformate |
| 123 | Resid Hydrotreating Catalyst (NiMo) |
| 124 | Rubber Based Pressure Sensitive Adhesive |
| 125 | SBS (Oil Free, Minimal Additive Package) |
| 126 | sec-Butylbenzene |
| 127 | Semi-Purified Acrylic Acid |
| 128 | SEPS |
| 129 | Silicone Sealants |
| 130 | SIS (minimal additive package) |
| 131 | Sodium Cocoyl Glutamate |
| 132 | Sodium Cocyl Isethionate |
| 133 | Sodium Lauroyl Ether Sulphate (SLES) |
| 134 | Soluble Sulphate of Potash (Potassium Sulphate) |
| 135 | Solution SBR |
| 136 | Solvent Borne Acrylic Pressure Sensitive Adhesive |
| 137 | Specialty liquid fertilizer based on WS MAP, WS SOP, MgSO4 |
| 138 | Sulphuric Acid |
| 139 | Superabsorbent Polymer |
| 140 | Taurine |
| 141 | TDI (Toluene Diisocyanate) |
| 142 | Tetrahydrofuran |
| 143 | TPV (65% EPDM) |
| 144 | Tris Tridecyl Phosphite (TTDP) |
| 145 | Trisnonyl Phenyl Phosphite |
| 146 | Urea – Formaldehyde Resin |
| 147 | Vinyl Acetate Monomer (VAM) |
| 148 | Water Soluble Calcium Nitrate |
| 149 | Water Soluble Monoammonium Phosphate – Powder form |
| 150 | Water Soluble Monopotassium Phosphate |
Name
Product A
Assessment Date
26-07-2024
Grade
A
Capacity
1000
Operating Rate
90
Production
900
| Category | USA | Germany | ||
|---|---|---|---|---|
| Unit | % | Unit | % | |
| price | 1925 | 100.00% | 1950 | 100.00% |
| raw Material Cost | 1475 | 76.62% | 1484.4 | 76.12% |
| utility Cost | 18 | 0.94% | 51.1 | 2.62% |
| by Product Credit And Waste Treatment Cost | 88 | 4.57% | 86.2 | 4.42% |
| fixed Cost.direct Fixed Cost | 60 | 3.12% | 66.1 | 3.39% |
| fixed Cost.indirect Fixed Cost | 40 | 2.08% | 45 | 2.31% |
| post Production Cost | 53 | 2.75% | 56.5 | 2.90% |
| other Cost And Expenses | 130 | 6.75% | 133.5 | 6.85% |
| margin | 250 | 12.99% | 199.6 | 10.24% |